Size Chart
SWEATSHIRT SIZE CHART (INCHES)
Sizes below are approximate according to the details of their production and may vary slightly from this information.
|
SIZE |
BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
| S | 28 in. | 20 in. | 36 in. |
| M | 29 in. | 22 in. | 37 in. |
| L | 30 in. | 24 in. | 38 in. |
| XL | 31 in. | 26 in. | 39 in. |
| 2XL | 33 in. | 28 in. | 40 in. |

SHORT SLEEVE TEE SHIRT SIZE CHART (INCHES)
|
SIZE |
BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
| S | 271/2 in. | 19 in. | 81/8 in. |
| M | 281/2 in. | 21 in. | 83/8 in. |
| L | 291/2 in. | 23 in. | 85/8 in. |
| XL | 301/2 in. | 25 in. | 87/8 in. |
| 2XL | 311/2 in. | 27 in. | 91/8 in. |

LONG SLEEVE TEE SHIRT SIZE CHART (INCHES)
|
SIZE |
BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
| S | 28 in. | 18 in. | 34 in. |
| M | 29 in. | 20 in. | 35 in. |
| L | 30 in. | 22 in. | 36 in. |
| XL | 31 in. | 24 in. | 37 in. |
| 2XL | 32 in. | 26 in. | 38 in. |

PANTS/SHORTS SIZE CHART (INCHES)
Pant sizes are approximate due to the fact that they have elastic waist.
|
SIZE |
S | M | L | XL | 2XL |
| WAIST | 28-30 | 30-32 | 32-34 | 34-36 | 36-40 |